Christiana Honsberg
Director Testbed 3 Leader
Arizona State University
Richard King
Research Director
Arizona State University
Harry Atwater
Strategic Director & Partner University Lead
California Institute of Technology
Delia Saenz
Diversity Director
Arizona State University
Michelle Jordan
Education Director
Arizona State University
John Mitchell
Industry Director
Arizona State University
Robert “Bob” Opila
Partner University Lead Thrust 1 Leader
University of Delaware
Tonio Buonassisi
Partner University Lead Thrust 1 Leader
Massachusetts Institute of Technology
Thrust 1: Terawatt Scale Silicon Photovoltaics
Position Title | Name | Department | Institution |
Co-Thrust Leaders | Robert Opila | Materials Science | UD |
Tonio Buonassisi | Mechanical Engineering | MIT | |
Research Faculty | Harry Atwater | Engineering and Applied Science | Caltech |
Stuart Bowden | ECEE | ASU | |
Stephen Goodnick | ECEE | ASU | |
Christiana Honsberg | ECEE | ASU | |
Zachary Holman | ECEE | ASU | |
Govindasamy Tamizhmani | Department of Engineering Technology | ASU | |
Dragica Vasileska | ECEE | ASU | |
Mariana Bertoni | ECEE | ASU |
Thrust 2: Tandem Integration with Silicon Technologies
Position Title | Name | Department | Institution |
---|---|---|---|
Co-Thrust Leaders | Alan Doolittle | Electrical & Computer Engineering | GaTech |
Zachary Holman | Electrical, Computer and Energy Engineering | ASU | |
Research Faculty | Harry Atwater | Engineering and Applied Science | Caltech |
Ganesh Balakrishnan | Electrical & Computer Engineering | UNM | |
Mariana Bertoni | ECEE | ASU | |
William Shafarman | Institute of Energy Conversion | UDel | |
Nikolai Faleev | ECEE | ASU | |
Alexandre Freundlich | Center for Advanced Materials | UH | |
Stephen Goodnick | ECEE | ASU | |
Christiana Honsberg | ECEE | ASU | |
Fernando Ponce | ECEE | ASU | |
David Smith | Physics | ASU | |
Yong-Hang Zhang | ECEE | ASU |
Thrust 3: Fundamentals for High Efficiency Photovoltaics
Position Title | Name | Department | Institution |
---|---|---|---|
Co-Thrust Leaders | Alexandre Freundlich | Center for Advanced Materials | UH |
Stephen Goodnick | ECEE | ASU | |
Research Faculty | Harry Atwater | Engineering and Applied Science | Caltech |
Mariana Bertoni | ECEE | ASU | |
Robert Birkmire | Institute of Energy Conversion | UD | |
Zachary Holman | ECEE | ASU | |
W. Alan Doolittle | Electrical & Computer Engineering | GaTech | |
Nikolai Faleev | ECEE | ASU | |
Robert Opila | Materials Science | UD | |
Christiana Honsberg | ECEE | ASU | |
Raymond Kostuk | Electrical & Computer Engineering | UA | |
Babatunde Ogunnaike | Engineering | UD | |
Fernando Ponce | Physics | ASU | |
William Shafarman | Institute of Energy Conversion | UD | |
David Smith | Physics | ASU | |
Dragica Vasileska | ECEE | ASU |
QESST Testbed 1: Student Led Pilot-Line
Position Title | Name | Department | Institution |
---|---|---|---|
Testbed Leader | Stuart Bowden | Electrical, Computer and Energy Engineering (ECEE) | ASU |
Research Faculty | Mariana Bertoni | ECEE | ASU |
Tonio Buonassisi | Mechanical Engineering | MIT | |
Jeffrey Cotter | ECEE | ASU | |
Zachary Holman | ECEE | ASU | |
Christiana Honsberg | ECEE | ASU | |
Jenefer Husman | School of Social and Family Dynamics | ASU | |
Robert Opila | Materials Science | UD |
QESST Testbed 2: Advanced Modules and Integration
Position Title | Name | Department | Institution |
---|---|---|---|
QESST Testbed 2: Advanced Modules and Integration | |||
Position Title | Name | Department | Institution |
Testbed Leader | Mariana Bertoni | Electrical, Computer and Energy Engineering (ECEE) | ASU |
QESST Testbed 3: Sustainability of Terawatt Photovoltaics Deployment
Position Title | Name | Department | Institution |
---|---|---|---|
Testbed Leader | Christiana Honsberg | Electrical, Computer and Energy Engineering (ECEE) | ASU |
Research Faculty | Tonio Buonassisi | Mechanical Engineering | MIT |
Jeffrey Cotter | ECEE | ASU | |
Stuart Bowden | ECEE | ASU | |
Clark Miller | Consortium For Science Policy and Outcomes | ASU |
QESST Integrative Theme: Sustainability
Position Title | Name | Department | Institution |
---|---|---|---|
Leader | Clark Miller | Consortium For Science Policy and Outcomes | ASU |
John Byrne | Center for Energy & Environmental Policy | UD | |
Matthew Fraser | SEBE | ASU | |
Lado Kurdgelashvili | Center for Energy and Environmental Policy | UD | |
Thomas Seager | School of Sustainable Engineering and the Built Environment (SEBE) | ASU |
QESST Integrative Theme: Education Research
Position Title | Name | Department | Institution |
---|---|---|---|
Leader | Michelle Jordan | School of Social and Family Dynamics | ASU |